Welcome! At Enchantment Arabians, our goal is to produce a beautiful and functional horse for both our own enjoyment and that of our clients. Our emphasis is on producing both purebred and part-bred prospects of the highest caliber for the Endurance, Sport Horse and Performance disciplines, and we carefully choose our breeding stock with this goal in mind.
ARILEE : FOR SALE $3,500 includes foal.
In foal to Blac Knight for 2008.
| Foal Date | 25 Jul 1997 |
| Color | Black |
| Gender | Mare |
| Sire | TAHR EL SAHIB AHR*255244 Black 1982 |
| Dam | SHARE OF GAZON AHR*398199 Bay 1986 |
| Dam's Sire | SHAH EL SUN AHR*251096 Bay 1982 |
Beautiful mare with English-trot.
Bred to Qursaan for 2008.
| Foal Date | 10 Mar 1997 |
| Color | Bay |
| Gender | Mare |
| Sire | ALIMAH JUSTICE AHR*331410 Bay 1985 |
| Dam | PA KRACKLIN ROSE AHR*348358 Bay 1986 |
| Dam's Sire | KARMA V AHR*195827 Bay 1979 |
| Foal Date | 03 Mar 1998 |
| Color | Chestnut |
| Gender | Mare |
| Sire | AF VANITYS REPEAT AHR*208969 Grey 1980 |
| Dam | HB GAILADY AHR*267563 Grey 1981 |
| Dam's Sire | GAI SPARKLER AHR*71609 Grey 1971 |
In Foal to AA SAM-I-AM for 2008.
The Pyramid Society: Straight Egyptian
Al Khamsa, Inc.
| Foal Date | 21 Jun 1986 |
| Color | Grey |
| Gender | Mare |
| Sire | SAR IBN MONIET AHR*90758 Grey 1973 |
| Dam | HAIFA EL HAFIZA AHR*201013 Grey 1979 |
| Dam's Sire | SHAIKH EL HAFIZ AHR*119908 Grey 1975 |
DSAH DOHA
The Pyramid Society: Egyptian Bred
| Foal Date | 15 May 1988 |
| Color | Grey |
| Gender | Mare |
| Sire | HASAN IBN DOHA AHR*355189 Grey 1983 |
| Dam | MONTOYA SAMITA AHR*166209 Grey 1977 |
| Dam's Sire | MONTOYA MONIET AHR*65720 Chestnut 1970 |
The Pyramid Society: Egyptian Bred
Sheykh Obeyd Foundation
Al Khamsa, Inc.
| Foal Date | 20 Apr 1994 |
| Color | Chestnut |
| Gender | Mare |
| Sire | ALMONIET RSI AHR*126108 Chestnut 1975 |
| Dam | BLUSARA RSI AHR*421986 Grey 1988 |
| Dam's Sire | BLUE BOY AHR*96703 Grey 1973 |
-medium.jpg)

Breeding Entry
Foaled a beautiful bay filly by WS ATLANTISZ , please see her on our Sales page.
| Foal Date | 04 May 1994 |
| Color | Chestnut |
| Gender | Mare |
| Sire | LIA KING ARTHUR AHR*165735 Chestnut 1977 |
| Dam | COUNTRY BUMPKIN JC*809010 |
![]()

Breeding Entry
| Foal Date | 16 Jun 2005 |
| Color | Buckskin |
| Gender | Mare |
| Sire | KHUTLASS+/ AHR*318714 Bay 1985 |
| Dam |
TAHITIAN SUN RISE |
-medium.jpg)
MISS MONROE: OFFERED FOR SALE $10,000

Breeding Entry
| Foal Date | 06 Jun 1999 |
| Color | Palomino |
| Gender | Mare |
| Sire | SAUD EL FASERR AHR*360168 Black 1986 |
| Dam | KA GOLDILOX HAHR*1A307704 Palomino 1992 |
| Dam's Sire | LIA KING ARTHUR AHR*165735 Chestnut 1977 |


Foaled a Beautiful bay colt by WS ATLANTISZ, please see him on our sales page.
| Foal Date | 23 Apr 1997 |
| Color | Bay tobiano |
| Gender | Mare |
| Sire | LE FIRE AHR*125665 Chestnut 1975 |
| Dam |
TAHITIAN SUN RISE
|
| Foal Date | 02 Apr 1995 |
| Color | Bay tobiano |
| Gender | Mare |
| Sire | BASK LEGACIE+/ AHR*400458 Bay 1988 |
| Dam | TWO EYES DARK APHA*132860 |

Breeding Entry
In foal to WS ATLANTISZ for 2008.
| Foal Date | 05 Mar 2002 |
| Color | Bay |
| Gender | Mare |
| Sire | MILLENNIUM LOA+ AHR*557592 Bay 1997 |
| Dam | BAYSTAR NSHR*10669-94- |

TAHITIAN SUN RISE
PTHA*67069
In Foal to WS ATLANTISZ for 2008.
LINOS LADY

TREMPOLINO X FACTORIA
Chestnut 2000 Throughbred mare in foal to ADASH FOR CASH
F, 2000 DP = 8-2-11-0-3 (24) DI = 1.82 CD = 0.50 - 3 Starts, 3 Wins, 0 Places, 0 Shows Career Earnings: $61,450
Desdemona's Golden Love : FOR SALE $3,000
Palomino American Saddlebred Mare In Foal to Broadways Gold Luck for 2009.